<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comentarii la: New Year&#8217;s Resolutions, Too much data, The Best of, Top 10 marketers, Happy New Year, 2009 Tech Prediction, Ten tiny things</title>
	<link>http://www.liviutaloi.ro/2009/01/06/new-years-resolutions-too-much-data-the-best-of-top-10-marketers-happy-new-year-2009-tech-prediction-ten-tiny-things/</link>
	<description>eCommerce, SiteAudit, usability, segmentation, marketing, analytics, trainer, speaker</description>
	<pubDate>Thu, 11 Mar 2010 14:57:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: ingilizce ian</title>
		<link>http://www.liviutaloi.ro/2009/01/06/new-years-resolutions-too-much-data-the-best-of-top-10-marketers-happy-new-year-2009-tech-prediction-ten-tiny-things/#comment-1178</link>
		<dc:creator>ingilizce ian</dc:creator>
		<pubDate>Sat, 08 Aug 2009 07:00:30 +0000</pubDate>
		<guid>http://www.liviutaloi.ro/2009/01/06/new-years-resolutions-too-much-data-the-best-of-top-10-marketers-happy-new-year-2009-tech-prediction-ten-tiny-things/#comment-1178</guid>
		<description>Thank you for the links - the one on using Google Analytics was particularly helpful.  Thanks again.</description>
		<content:encoded><![CDATA[<p>Thank you for the links - the one on using Google Analytics was particularly helpful.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alin</title>
		<link>http://www.liviutaloi.ro/2009/01/06/new-years-resolutions-too-much-data-the-best-of-top-10-marketers-happy-new-year-2009-tech-prediction-ten-tiny-things/#comment-949</link>
		<dc:creator>Alin</dc:creator>
		<pubDate>Wed, 14 Jan 2009 07:48:03 +0000</pubDate>
		<guid>http://www.liviutaloi.ro/2009/01/06/new-years-resolutions-too-much-data-the-best-of-top-10-marketers-happy-new-year-2009-tech-prediction-ten-tiny-things/#comment-949</guid>
		<description>Mi-au placut ideile lui Jeff Sexton</description>
		<content:encoded><![CDATA[<p>Mi-au placut ideile lui Jeff Sexton</p>
]]></content:encoded>
	</item>
</channel>
</rss>
